18 Years Factory 2-Acetyl-3-Methylpyrazine - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran
18 Years Factory 2-Acetyl-3-Methylpyrazine - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran Detail:
Product Description
Specification
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Y2O3/TREO(%,min) | 99.995 | 99.999 | ||||||
TREO(%,min) | 98 | 98.38 | ||||||
Particle Size | 30-60nm,1.0-2.0um,0.3-0.6um,0.6-1.0um | Conform | ||||||
RE Impurities(/REO,%) | ||||||||
La2O3 | ≤0.0005 | ≤0.0001 | ||||||
CeO2 | ≤0.0005 | ≤0.0001 | ||||||
Pr6O11 | ≤0.0002 | ≤0.0001 | ||||||
Nd2O3 | ≤0.0002 | ≤0.0001 | ||||||
Sm2O3 | ≤0.0002 | ≤0.0001 | ||||||
Eu2O3 | ≤0.0002 | ≤0.0001 | ||||||
Gd2O3 | ≤0.0002 | ≤0.0001 | ||||||
Tb4O7 | ≤0.0002 | ≤0.0001 | ||||||
Dy2O3 | ≤0.0002 | ≤0.0001 | ||||||
Ho2O3 | ≤0.001 | ≤0.0001 | ||||||
Er2O3 | ≤0.001 | ≤0.0001 | ||||||
Tm2O3 | ≤0.0001 | ≤0.00002 | ||||||
Yb2O3 | ≤0.0001 | ≤0.00002 | ||||||
Lu2O3 | ≤0.0001 | ≤0.00002 | ||||||
L.O.I | ≤2% |
Product detail pictures:




Related Product Guide:
abide by the contract", conforms on the market requirement, joins from the market competition by its good quality likewise as provides more comprehensive and superb support for customers to let them become large winner. The pursue of the company, is definitely the clients' pleasure for 18 Years Factory 2-Acetyl-3-Methylpyrazine - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran , The product will supply to all over the world, such as: Holland, Cape Town, Naples, We critically promise that we deliver all the customers with the best quality solutions, the most competitive prices and the most prompt delivery. We hope to win a resplendent future for customers and ourselves.

This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!

Write your message here and send it to us