2022 Good Quality Cas 95-45-4 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran
2022 Good Quality Cas 95-45-4 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran Detail:
Product Description
Specification
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Y2O3/TREO(%,min) | 99.995 | 99.999 | ||||||
TREO(%,min) | 98 | 98.38 | ||||||
Particle Size | 30-60nm,1.0-2.0um,0.3-0.6um,0.6-1.0um | Conform | ||||||
RE Impurities(/REO,%) | ||||||||
La2O3 | ≤0.0005 | ≤0.0001 | ||||||
CeO2 | ≤0.0005 | ≤0.0001 | ||||||
Pr6O11 | ≤0.0002 | ≤0.0001 | ||||||
Nd2O3 | ≤0.0002 | ≤0.0001 | ||||||
Sm2O3 | ≤0.0002 | ≤0.0001 | ||||||
Eu2O3 | ≤0.0002 | ≤0.0001 | ||||||
Gd2O3 | ≤0.0002 | ≤0.0001 | ||||||
Tb4O7 | ≤0.0002 | ≤0.0001 | ||||||
Dy2O3 | ≤0.0002 | ≤0.0001 | ||||||
Ho2O3 | ≤0.001 | ≤0.0001 | ||||||
Er2O3 | ≤0.001 | ≤0.0001 | ||||||
Tm2O3 | ≤0.0001 | ≤0.00002 | ||||||
Yb2O3 | ≤0.0001 | ≤0.00002 | ||||||
Lu2O3 | ≤0.0001 | ≤0.00002 | ||||||
L.O.I | ≤2% |
Product detail pictures:
Related Product Guide:
We attempt for excellence, provider the customers", hopes to be the most beneficial cooperation team and dominator enterprise for staff, suppliers and shoppers, realizes value share and continuous advertising for 2022 Good Quality Cas 95-45-4 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran , The product will supply to all over the world, such as: USA, Pakistan, Paraguay, We would very much welcome an opportunity to do business with you and have pleasure in attaching further details of our products. Excellent quality, competitive prices,punctual delivery and dependable service can be guaranteed.
By Anna from Swansea - 2018.05.15 10:52
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Jacqueline from Cambodia - 2017.12.31 14:53
Write your message here and send it to us