Leading Manufacturer for Lithium Borohydride 16949-15-8 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran
Leading Manufacturer for Lithium Borohydride 16949-15-8 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran Detail:
Product Description
Specification
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Y2O3/TREO(%,min) | 99.995 | 99.999 | ||||||
TREO(%,min) | 98 | 98.38 | ||||||
Particle Size | 30-60nm,1.0-2.0um,0.3-0.6um,0.6-1.0um | Conform | ||||||
RE Impurities(/REO,%) | ||||||||
La2O3 | ≤0.0005 | ≤0.0001 | ||||||
CeO2 | ≤0.0005 | ≤0.0001 | ||||||
Pr6O11 | ≤0.0002 | ≤0.0001 | ||||||
Nd2O3 | ≤0.0002 | ≤0.0001 | ||||||
Sm2O3 | ≤0.0002 | ≤0.0001 | ||||||
Eu2O3 | ≤0.0002 | ≤0.0001 | ||||||
Gd2O3 | ≤0.0002 | ≤0.0001 | ||||||
Tb4O7 | ≤0.0002 | ≤0.0001 | ||||||
Dy2O3 | ≤0.0002 | ≤0.0001 | ||||||
Ho2O3 | ≤0.001 | ≤0.0001 | ||||||
Er2O3 | ≤0.001 | ≤0.0001 | ||||||
Tm2O3 | ≤0.0001 | ≤0.00002 | ||||||
Yb2O3 | ≤0.0001 | ≤0.00002 | ||||||
Lu2O3 | ≤0.0001 | ≤0.00002 | ||||||
L.O.I | ≤2% |
Product detail pictures:
Related Product Guide:
The key to our success is "Good Product Quality, Reasonable Value and Efficient Service" for Leading Manufacturer for Lithium Borohydride 16949-15-8 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran , The product will supply to all over the world, such as: Bolivia, Jersey, Morocco, Our company sets up several departments, including production department, sales department, quality control department and sevice center,etc. only for accomplish the good-quality product to meet customer's demand, all of our products have been strictly inspected before shipment. We always think about the question on the side of the customers,because you win,we win!
By Andrew from Eindhoven - 2017.07.07 13:00
The customer service reprersentative explained very detailed, service attitude is very good, reply is very timely and comprehensive, a happy communication! We hope to have a opportunity to cooperate.
By Judith from Bahrain - 2018.12.14 15:26
Write your message here and send it to us