OEM Factory for 2-Acetyl Pyridine - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran
OEM Factory for 2-Acetyl Pyridine - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran Detail:
Product Description
Specification
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Y2O3/TREO(%,min) | 99.995 | 99.999 | ||||||
TREO(%,min) | 98 | 98.38 | ||||||
Particle Size | 30-60nm,1.0-2.0um,0.3-0.6um,0.6-1.0um | Conform | ||||||
RE Impurities(/REO,%) | ||||||||
La2O3 | ≤0.0005 | ≤0.0001 | ||||||
CeO2 | ≤0.0005 | ≤0.0001 | ||||||
Pr6O11 | ≤0.0002 | ≤0.0001 | ||||||
Nd2O3 | ≤0.0002 | ≤0.0001 | ||||||
Sm2O3 | ≤0.0002 | ≤0.0001 | ||||||
Eu2O3 | ≤0.0002 | ≤0.0001 | ||||||
Gd2O3 | ≤0.0002 | ≤0.0001 | ||||||
Tb4O7 | ≤0.0002 | ≤0.0001 | ||||||
Dy2O3 | ≤0.0002 | ≤0.0001 | ||||||
Ho2O3 | ≤0.001 | ≤0.0001 | ||||||
Er2O3 | ≤0.001 | ≤0.0001 | ||||||
Tm2O3 | ≤0.0001 | ≤0.00002 | ||||||
Yb2O3 | ≤0.0001 | ≤0.00002 | ||||||
Lu2O3 | ≤0.0001 | ≤0.00002 | ||||||
L.O.I | ≤2% |
Product detail pictures:
Related Product Guide:
We retain improving upon and perfecting our items and repair. At the same time, we perform actively to do research and progress for OEM Factory for 2-Acetyl Pyridine - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran , The product will supply to all over the world, such as: Swansea, Argentina, Nepal, We welcome customers from all over the world come to discuss business. We supply high quality products, reasonable prices and good services. We hope to sincerely build business relationships with customers from at home and abroad, jointly striving for a resplendent tomorrow.
By Elaine from Australia - 2017.12.31 14:53
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
By Sandy from Germany - 2018.11.11 19:52
Write your message here and send it to us