Personlized Products Pyruvic Acid 127-17-3 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran
Personlized Products Pyruvic Acid 127-17-3 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran Detail:
Product Description
Specification
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Y2O3/TREO(%,min) | 99.995 | 99.999 | ||||||
TREO(%,min) | 98 | 98.38 | ||||||
Particle Size | 30-60nm,1.0-2.0um,0.3-0.6um,0.6-1.0um | Conform | ||||||
RE Impurities(/REO,%) | ||||||||
La2O3 | ≤0.0005 | ≤0.0001 | ||||||
CeO2 | ≤0.0005 | ≤0.0001 | ||||||
Pr6O11 | ≤0.0002 | ≤0.0001 | ||||||
Nd2O3 | ≤0.0002 | ≤0.0001 | ||||||
Sm2O3 | ≤0.0002 | ≤0.0001 | ||||||
Eu2O3 | ≤0.0002 | ≤0.0001 | ||||||
Gd2O3 | ≤0.0002 | ≤0.0001 | ||||||
Tb4O7 | ≤0.0002 | ≤0.0001 | ||||||
Dy2O3 | ≤0.0002 | ≤0.0001 | ||||||
Ho2O3 | ≤0.001 | ≤0.0001 | ||||||
Er2O3 | ≤0.001 | ≤0.0001 | ||||||
Tm2O3 | ≤0.0001 | ≤0.00002 | ||||||
Yb2O3 | ≤0.0001 | ≤0.00002 | ||||||
Lu2O3 | ≤0.0001 | ≤0.00002 | ||||||
L.O.I | ≤2% |
Product detail pictures:
Related Product Guide:
To be the stage of realizing dreams of our employees! To build a happier, more united and more professional team! To reach a mutual benefit of our customers, suppliers, the society and ourselves for Personlized Products Pyruvic Acid 127-17-3 - Rare earth oxide yttrium oxide powder 1314-36-9 – Zoran , The product will supply to all over the world, such as: Morocco, Pakistan, Malaysia, We have a large share in global market. Our company has strong economic strength and offers excellent sale service. We have established faith, friendly, harmonious business relationship with customers in different countries. , such as Indonesia, Myanmar, Indi and other Southeast Asian countries and European, African and Latin American countries.
By Mario from Paris - 2017.11.11 11:41
This company has a lot of ready-made options to choose and also could custom new program according to our demand, which is very nice to meet our needs.
By Faithe from The Swiss - 2018.06.18 19:26
Write your message here and send it to us